
Landon Pant Blue Stone Wash
The Landon pant is the quintessential Carhartt WIP jean, striking a perfect balance between form and function. Coming in a classic stone wash blue denim which looks great with whatever you choose to pair with them, these are sure to become your new favourite jeans.
- Loose tapered fit
- Oversized waist
- Back yoke
- Metal rivets or bartack stitching at vital stress points
- Square label
- Zip fly
[tab]
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
|---|---|---|---|---|---|---|---|---|
| Waist (inches) | 16 | 16 | 16.5 | 16.5 | 17 | 17.5 | 18 | 19 |
| Inside leg (inches) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Leg opening (inches) | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 9.75 |
[tab]
Made in Tunisia
Made of 100% CottonÂ
Machine wash 40, tumble dry low, iron low
[tab]
I030468 - 01.60
The Landon pant is the quintessential Carhartt WIP jean, striking a perfect balance between form and function. Coming in a classic stone wash blue denim which looks great with whatever you choose to pair with them, these are sure to become your new favourite jeans.
- Loose tapered fit
- Oversized waist
- Back yoke
- Metal rivets or bartack stitching at vital stress points
- Square label
- Zip fly
[tab]
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
|---|---|---|---|---|---|---|---|---|
| Waist (inches) | 16 | 16 | 16.5 | 16.5 | 17 | 17.5 | 18 | 19 |
| Inside leg (inches) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Leg opening (inches) | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 9.75 |
[tab]
Made in Tunisia
Made of 100% CottonÂ
Machine wash 40, tumble dry low, iron low
[tab]
I030468 - 01.60
Description
The Landon pant is the quintessential Carhartt WIP jean, striking a perfect balance between form and function. Coming in a classic stone wash blue denim which looks great with whatever you choose to pair with them, these are sure to become your new favourite jeans.
- Loose tapered fit
- Oversized waist
- Back yoke
- Metal rivets or bartack stitching at vital stress points
- Square label
- Zip fly
[tab]
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
|---|---|---|---|---|---|---|---|---|
| Waist (inches) | 16 | 16 | 16.5 | 16.5 | 17 | 17.5 | 18 | 19 |
| Inside leg (inches) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Leg opening (inches) | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 9.75 |
[tab]
Made in Tunisia
Made of 100% CottonÂ
Machine wash 40, tumble dry low, iron low
[tab]
I030468 - 01.60























